david@davidshapiro.net | |
212-579-4844 (office) | |
917-806-4171 (mobile/text) |
September 28, 2012 at 7pm to September 30, 2012 at 3pm – Club Getaway (Kent, CT. in the Berkshire Mountains) 75 DavidShapiro.net members + 250 more upscale young professionals in their 20s, 30s, and 40s from across the Northeast + 3 days of sports and activities + 2 nights of parties + 90 short minutes fro… Organized by David Shapiro | Type: hamptons, reunion, club, getaway, group, trip, sports, activities, parties, entertainment, all-inclusive
October 5, 2012 at 6pm to October 7, 2012 at 4pm – Club Getaway (Kent, CT. in the Berkshire Mountains) Just when you thought it was over... If you haven't already heard we just had a great Fall Finale Weekend at Club Getaway! Everyone always laments "oh, that was fun..is it really the last weekend" or… Organized by David Shapiro | Type: hamptons, reunion, club, getaway, group, trip, sport, &, activities, parties, entertainment, all-inclusive
August 30, 2013 at 6pm to September 2, 2013 at 4pm – Club Getaway Last call for Club Getaway Labor Day Weekend! We're running out of space for our next trip to Club Getaway on Labor Day Weekend. The holiday weekend always sells out. Please give me a call to… Organized by David Shapiro | Type: weekend, trip, meals, parties, activities, getaway, all-inclusive
February 20, 2015 at 5pm to February 22, 2015 at 4pm – The Lodge at Mount Snow Winterfest 2015 - February 20th - 22nd Weekend. Hosted by davidshapiro.net & Club Getaway davidshapiro.net and Club Getaway bought out The Lodge at Mount Snow for the weekend of February 20th. Ca… Organized by David Shapiro | Type: ski, trip, mount, snow, snowboarding
May 22, 2015 at 6pm to May 25, 2015 at 5pm – Ocean Beach - Fire Island Get your summer started with us on Memorial Day Weekend in Fire Island! Join us at our amazing house centrally located and near all the main attractions of Ocean Beach. Get away from it all with no c… Organized by David Shapiro | Type: fire, island, weekend, trip, beach, parties, ocean, share, house
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
© 2024 Created by David Shapiro. Powered by